NetIntellGames

Home

Download

Register

Contact Us

1 - 20 Free Gin Rummy Java Applet Results


Num Name Score Play to Variation Date
1 BOBP 1320 100 Standard 1 Feb 2010
2 BOBP 1316 100 Standard 1 Feb 2010
3 BOBP 1264 100 Standard 1 Feb 2010
4 BOBP 1254 300 Standard 9 Feb 2010
5 BOBP 1252 150 Standard 25 Jan 2010
6 BOBP 1204 150 Standard 7 Jan 2010
7 BOBP 1197 150 Standard 7 Jan 2010
8 Irene 1184 500 Standard 11 Jan 2010
9 BOBP 1128 500 Oklahoma 5 Jan 2010
10 BOBP 1113 100 Standard 1 Feb 2010
11 BOBP 1110 150 Standard 25 Jan 2010
12 BOBP 1105 100 Standard 1 Feb 2010
13 BOBP 1088 150 Standard 25 Jan 2010
14 BOBP 1076 100 Standard 29 Jan 2010
15 BOBP 1040 300 Standard 9 Feb 2010
16 BOBP 1039 300 Standard 9 Feb 2010
17 BOBP 1030 150 Standard 25 Jan 2010
18 Irene 1030 500 Standard 7 Mar 2010
19 BOBP 1028 100 Standard 12 Jan 2010
20 BOBP 1027 100 Standard 1 Feb 2010

Previous Rating - Next Rating
Jump to Rating:  1  21  41  61  81  101  121  141  161  181


Back to Free Gin Rummy Java Applet
Copyright © 1998-2003 NetIntellGames. All rights reserved.